NEline Internet Service Tariff Plan
Location: Shillong
>
Package | Speed | Happy Hours | P2P | Usage Limit | Price | Speed After Data Usage |
STARTER | Upto 10 mbps | 15 mbps | 20 mbps | 50 GB | 199 | 1 mbps |
SILVER | Upto 10 mbps | 15 mbps | 20 mbps | 100 GB | 331 | 1 mbps |
GOLD | Upto 10 mbps | 15 mbps | 20 mbps | 200 GB | 551 | 1 mbps |
PLATINUM | Upto 20 mbps | NA | 20 mbps | 650 GB | 850 | 1 mbps |
Infinity Plan | Upto 50 mbps | NA | NA | Unlimited | 1500 | NA |
Corporate Internet | Upto 50 mbps | NA | NA | Unlimited | 3500 | NA |
INSTALLATION CHARGES ON OPTICAL FIBER INCLUSIVE OF WiFi | 1500 |
GST @ 18% will be charged extra on the monthly rental.
HAPPY HOURS – 2 AM TO 8 AM
Installation and Commission : 4-6 Business Working days for Fiber Connection.